





NQuire 1000 Manta II
The NQuire 1000 Manta II is armed with Newland’s CM6x, our powerful 2D megapixel barcode scanner. The engine has a 20 degree scan angle for comfortable scanning of larger products. The Manta is also available without a scanner.
Get in touch with us to learn more.
The Manta brings you the best of Newland in a versatile tablet-size solution.
The NQuire 1000 Manta II is built on Android 7.1, allowing for easy development of custom applications, tailored to your needs. Due to it's size, the Manta is ideally suited for shelf mounting or on-counter usage in department stores, supermarkets, small grocery stores, pharmacy/cosmetic stores, tobacco kiosks and more.

Suggested industries
Events
Manufacturing
Public Sector
Retail
Tourism
Features
Fully functioning CIT system.
With Octa-Core Cortex-A53 CPU up to 1.5GHz.
Easy to install and use anywhere.
Ideally suited for shelf mounting or on-counter usage in department stores, supermarkets, small grocery stores, pharmacy/cosmetic stores, tobacco kiosks and more.
Snappy reading performance.
Armed with Newland’s CM6x, 2D megapixel barcode scanner. The engine has a 20 degree scan angle for comfortable scanning of larger products. Also, available without a scanner.
Easily build applications.
The NQuire 1000 Manta II is built on Android 7.1, allowing for easy development of custom applications, tailored to your needs.
Highly customizable with a broad range of features.
Dual band WiFi, Bluetooth embedded, front 5Mp camera, POE, speaker.
Variety of accessories.
The NQuire 1000 Manta II offers a variety of optional accessories, including a Foldable desktop stand, VESA magnetic shelf stand and VESA wall mount. Additionally, optional modules for 4G, MSR, NFC and low frequency RFID help extend and tailor communication and data capture possibilities even further.
Modules can only be ordered pre-mounted to the connector on the left or right side.
Technical specifications
Image Sensor | CMOS 1280*800 |
Operating System | Android 7.1 |
Processor | RK3368, Octa-core Cortex-A53; up to 1.5 GHz , PowerVR G6110 GPU; up to 600MHZ |
Memory RAM | 2GB DDR3 |
Memory Flash | 8GB Emmc |
Illumination | Red LED(625±10 nm) |
Aiming | Red LED(625±10 nm) |
Depth of Field EAN 13 (13mil) | 30~550mm |
Depth of Field Code 39 (5mil) | 60~240mm |
Depth of Field PDF417 (6.67mil) | 40~220mm |
Depth of Field Data Matrix (10mil) | 30~230mm |
Minimal Print Contrast | 25% |
Scan Angle Roll | 360° |
Scan Angle Pitch | ±55° |
Scan Angle Skew | ±55° |
Field of View Horizontal | 39° |
Field of View Vertical | 24° |
Scan Modes | Sense Mode |
Scan Rate | 60 frames per second |
1D | All major 1D symbologies, including Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ITF-6, ITF-14, ISBN, Code 93, UCC/EAN-128, GS1 Databar, GS1 Composite Code, Matrix 2 of 5, Code 11, Industrial 25, Standard 25, Plessey, MSI-Plessey. |
2D | All major 2D symbologies, including PDF417, QR Code, Data Matrix, Chinese Sensible Code, Aztec Code, Maxicode, MicroPDF417. |
Dimensions (mm) | 252 × 184 × 33mm |
Weight | 615 g |
Material | PC, ABS |
VESA standard | Metal Fitting mounting screw holes: 75*75 mm |
Display | 10.1” WXGA, 1280*800 TFT LCD display |
Touch Panel | 10 points Capacitive Touch |
Buttons | (Vol+ / Vol-) / (Up / Down) / Exit / Power switch |
Interfaces | USB 2.0 port, type A port, GPIO port |
Input Voltage | DC12V±5% |
Power Supply Input | DC12V, 2A |
Power Supply Output | AC100~240V, 50~60Hz |
Sensors | G Sensor |
Power over Ethernet | 802.3af |
Audio | 1x 3.5mm Headset + MIC jack, 2x Integrated speakers 8Ω / 1.3W |
Audio Jack | 3.5mm earphone |
Pogo Pin | 2x POGO-PIN |
Expansion Slot | SD card |
Camera | Front: 5.0 MP camera |
Video | MKV, TS, FLV, AVI, VOB, MPG, DAT, ASF, RM, MOV, 3GP, MP4, WMV |
Operating Temperature | -10°C to 50°C (14°F to 122°F) |
Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
Humidity | 5% to 90% (non-condensing) |
WLAN RADIO | IEEE 802.11 b/g/n/ac (2.4G),IEEE 802.11 a/b/g/n/ac (5G) |
WPAN RADIO | Bluetooth 4.1 |
RFID | Optional |
Standard | Multi-pin, multi-plug AC/DC adapter with power cord |
Optional | 4G module, Magnetic card reader module, NFC reader module, RFID reader module, Desktop stand Vesa75, Adjustable wall mount bracket Vesa75 (all modules can be mounted on the left or right) |
MDM (certified) | Ndevor, SOTI, Airwatch |
Terminal Emulation (compatible) | IVANTI |
Configuration Tools | Ndevor |
Hardware | CE, FCC, RoHS |
Standard | 2 years |
Available versions
Partnumber | Description |
---|---|
NQUIRE1000PRW-0C | NQuire 1000 Manta II Customer information terminal with 10" Touch Screen, 5MP front camera, BT, Wi-Fi & LAN, POE. Incl. wall mount bracket and multiplug adapter (No scanner). OS: Android 7.1. |
NQUIRE1000PRW-4C | Nquire 1000 Manta II Customer information terminal with 10" Touch Screen, 2D MP scanner CM66, 5MP front camera, BT, Wi-Fi & POE. Incl. wall mount bracket and multiplug adapter. OS: Android 7.1 |